Microphone & Windshield Compatibility Chart
| Make | Model | Mini-ALTO | Nimbus |
| Audio-Technica | AT875R | Mini-ALTO 210 | 12cm Nimbus (19/22) |
| AT897 | Mini-ALTO 300 | 15cm Nimbus (19/22) | |
| AT4021 | Mini-ALTO 180 | 5cm Nimbus (19/22) | |
| AT4022 | Mini-ALTO 180 | 5cm Nimbus (19/22) | |
| AT8015 | Mini-ALTO 480 | 32cm Nimbus (19/22) | |
| AT8022 | Mini-ALTO 210 (Low-Profile XLR) Mini-ALTO 250 (Straight XLR) |
Custom Mini Windcover | |
| AT8035 | Mini-ALTO 410 | 24cm Nimbus (19/22) | |
| BP28 | Mini-ALTO 410 | Audio-Technica BP28 Nimbus | |
| BP28L | Audio-Technica BP28L Nimbus | ||
| BP4025 | Mini-ALTO 210 (Low-Profile XLR) Mini-ALTO 250 (Straight XLR) |
Custom Mini Windcover | |
| BP4027 | Mini-ALTO 410 | 29cm Nimbus (19/22) | |
| BP4029 | Mini-ALTO 280 | 15cm Nimbus (19/22) | |
| BP4071 | Mini-ALTO 410 | 29cm Nimbus (19/22) | |
| BP4073 | Mini-ALTO 250 | 12cm Nimbus (19/22) | |
| Deity | S-MIC 2 | Mini-ALTO 280 | 18cm Nimbus (19/22) |
| S-MIC 2S | Mini-ALTO 180 | 10cm Nimbus (19/22) | |
| S-MIC 3 | Mini-ALTO 280 | 18cm Nimbus (19/22) | |
| S-MIC 3S | Mini-ALTO 180 | 10cm Nimbus (19/22) | |
| DPA | 2006C | Mini-ALTO 115 Mini-ALTO 210 (2006A) |
5cm Nimbus (19/22) |
| 2011 | Mini-ALTO 115 | 5cm Nimbus (19/22) | |
| 2012 | Mini-ALTO 115 | 5cm Nimbus (19/22) | |
| 2015 | Mini-ALTO 115 | 5cm Nimbus (19/22) | |
| 2017 | Mini-ALTO 210 | 12cm Nimbus (19/22) | |
| 4006C | Mini-ALTO 115 Mini-ALTO 210 (4006A) |
5cm Nimbus (19/22) | |
| 4011C | Mini-ALTO 115 Mini-ALTO 210 (4011A) |
5cm Nimbus (19/22) | |
| 4015C | Mini-ALTO 115 Mini-ALTO 210 (4015A) |
5cm Nimbus (19/22) | |
| 4017C | Mini-ALTO 180 Mini-ALTO 250 (4017B) |
12cm Nimbus (19/22) | |
| 4017B | Mini-ALTO 250 | 12cm Nimbus (19/22) | |
| 4018C | Mini-ALTO 115 Mini-ALTO 210 (4018A) |
5cm Nimbus (19/22) | |
| 4041 | Mini-ALTO 210 | 5cm Nimbus (24/25) | |
| 4090/4091 | Mini-ALTO 180 | ||
| Lom | basicUcho | Mini-ALTO 115 | Custom Mini Windcover |
| Ucho Pro | Mini-ALTO 115 (requires 12.5mm mic clips) | Custom Mini Windcover | |
| Usi | Mini-ALTO 115 (requires 12.5mm mic clips) | Custom Mini Windcover | |
| Usi Pro | Mini-ALTO 115 (requires 12.5mm mic clips) | Custom Mini Windcover | |
| Neumann | KM 183 | Mini-ALTO 180 | 5cm Nimbus (19/22) |
| KM 184 | Mini-ALTO 180 | 5cm Nimbus (19/22) | |
| KM 185 | Mini-ALTO 180 | 5cm Nimbus (19/22) | |
| *See note below | KMR 81 D | Mini-ALTO 250 | 15cm Nimbus (19/22) |
| KMR 81 i | Mini-ALTO 250 | 15cm Nimbus (19/22) | |
| KMR 82 i | Mini-ALTO 410 | 29cm Nimbus (19/22) | |
| Oaka Instruments | Verdi | Mini-ALTO 115 (requires 12.5mm mic clips) | Custom Mini Windcover |
| Mini Verdi | Mini-ALTO 115 (requires 12.5mm mic clips) | Custom Mini Windcover | |
| Rode | NT5 | Mini-ALTO 180 | 5cm Nimbus (19/22) |
| NTG1 | Mini-ALTO 250 | 15cm Nimbus (19/22) | |
| NTG2 | Mini-ALTO 300 | 15cm Nimbus (19/22) | |
| NTG3 | Mini-ALTO 280 (Low Profile XLR) Mini-ALTO 300 (Straight XLR) |
18cm Nimbus (19/22) | |
| NTG4 | Mini-ALTO 250 (Low Profile XLR) Mini-ALTO 280 (Straight XLR) |
15cm Nimbus (19/22) | |
| NTG4+ | Mini-ALTO 300 | 15cm Nimbus (19/22) | |
| NTG5 | Mini-ALTO 250 | 12cm Nimbus (19/22) | |
| NTG8 | 48cm Nimbus (19/22) | ||
| VideoMic NTG | Mini-ALTO 180 | 10cm Nimbus 19/22 | |
| Rycote | BD-10 | Mini-ALTO 180 | 5cm Nimbus (19/22) |
| CA-08 | Mini-ALTO 115 | 5cm Nimbus (19/22) | |
| HC-15 | Mini-ALTO 180 | 10cm Nimbus (19/22) | |
| HC-22 | Mini-ALTO 250 (Low Profile XLR) Mini-ALTO 280 (Straight XLR) |
18cm Nimbus (19/22) | |
| OM-08 | Mini-ALTO 115 | 5cm Nimbus (19/22) | |
| SC-08 | Mini-ALTO 115 | 5cm Nimbus (19/22) | |
| Sanken | CS-1e | Mini-ALTO 210 | 15cm Nimbus |
| CS-2 | Mini-ALTO 280 | 15cm Nimbus | |
| CSR-2 | Mini-ALTO 280 | 15cm Nimbus | |
| CS-3e | Mini-ALTO 300 | 18cm Nimbus (19/22) | |
| CS-M1 | Mini-ALTO 180 | 7cm Nimbus (19/22) | |
| CMS-50 | Mini-ALTO 180 | 7cm Nimbus (19/22) | |
| CSS-50 | Mini-ALTO 250 | 15cm Nimbus | |
| Schoeps | CCM Series | Mini-ALTO 115 | |
| CMC1-MK41 | Mini-ALTO 115 | 5cm Nimbus (19/22) | |
| CMC1-CUT60-MK41 | Mini-ALTO 115 | 5cm Nimbus (19/22) | |
| CMC6-MK41 | Mini-ALTO 180 | 5cm Nimbus (19/22) | |
| CMC6-CUT60-MK41 | Mini-ALTO 180 | 5cm Nimbus (19/22) | |
| *See note below | CMD42-MK41 | Mini-ALTO 180 | 5cm Nimbus (19/22) |
| CMIT 5 | Mini-ALTO 280 (Low Profile XLR) Mini-ALTO 300 (Straight XLR) |
15cm Nimbus (19/22) | |
| MiniCMIT | Mini-ALTO 180 | 12cm Nimbus (19/22) | |
| CMC1-KMIT | Mini-ALTO 180 | 12cm Nimbus (19/22) | |
| CMC6-KMIT | Mini-ALTO 250 (Low Profile XLR) Mini-ALTO 280 (Straight XLR) |
15cm Nimbus (19/22) | |
| *See note below | CMD42-KMIT | Mini-ALTO 250 (Low Profile XLR) Mini-ALTO 280 (Straight XLR) |
15cm Nimbus (19/22) |
| *See note below | SuperCMIT | Mini-ALTO 300 | 15cm Nimbus (19/22) |
| Sennheiser | MKE600 | Mini-ALTO 280 (Low Profile XLR) Mini-ALTO 300 (Straight XLR) |
15cm Nimbus (19/22) |
| MKH50 | Mini-ALTO 180 | 5cm Nimbus (24/25) | |
| MKH60 | Mini-ALTO 300 | 18cm Nimbus (24/25) | |
| MKH70 | Mini-ALTO 410 | 29cm Nimbus (24/25) | |
| MKH416 | Mini-ALTO 280 (Low Profile XLR) Mini-ALTO 300 (Straight XLR) |
18cm Nimbus (19/22) | |
| MKH816 | 48cm Nimbus (19/22) | ||
| MKH8018 | Mini-ALTO 250 (Low Profile XLR) Mini-ALTO 280 (Straight XLR) |
15cm Nimbus (19/22) | |
| MKH8020 | Mini-ALTO 115 | 5cm Nimbus (19/22) | |
| MKH8030 | Mini-ALTO 115 | 5cm Nimbus (19/22) | |
| MKH8040 | Mini-ALTO 115 | 5cm Nimbus (19/22) | |
| MKH8050 | Mini-ALTO 115 | 5cm Nimbus (19/22) | |
| MKH8060 | Mini-ALTO 210 | 12cm Nimbus (19/22) | |
| MKH8070 | Mini-ALTO 480 | 41cm Nimbus (19/22) | |
| Shure | VP82 | Mini-ALTO 210 | 15cm Nimbus (19/22) |
| VP89S | Mini-ALTO 250 | 15cm Nimbus (19/22) | |
| VP89M | Mini-ALTO 410 | 24cm Nimbus (19/22) | |
| VP89L | Mini-ALTO 480 | 41cm Nimbus (19/22) | |
| Sony | ECM-VG1 | Mini-ALTO 250 | 12cm Nimbus (19/22) |
| ECM-670 | Mini-ALTO 250 | 12cm Nimbus (19/22) | |
| ECM-673 | Mini-ALTO 250 | 12cm Nimbus (19/22) | |
| ECM-674 | Mini-ALTO 300 | 12cm Nimbus (19/22) | |
| ECM-680S | Mini-ALTO 280 | 18cm Nimbus (19/22) | |
| ECM-678/9X | Mini-ALTO 280 | 18cm Nimbus (19/22) | |
| *compatible digital cable may be required |
|



